Kestrel Feed
Procurement motion across the market. Structured and actionable.
Kestrel Feed — Open Public RFPs (US)
Sorted by proposal due date (ascending). Swipe/scroll sideways on mobile →
Last Updated 2/24/2026
Section 1 • Open RFPs
| Due (Local) | Org | State | RFP / Project | Category | Source |
|---|---|---|---|---|---|
| Feb 25, 2026 • 2:00 PM CT | TN Dept. of Tourist Development | TN | Marketing and Advertising Services (RFP #32601-26001, Release #2) | AOR / Integrated Marketing | RFP PDF |
| Feb 25, 2026 • 3:00 PM PT | California State University, Fullerton | CA | College of Business — Digital Marketing (RFP AA25003) | Higher Ed / Digital Marketing | RFP PDF |
| Feb 27, 2026 • 2:00 PM ET | Patrick Leahy Burlington International Airport (City of South Burlington) | VT | Media & Advertising Concession Program (Airport advertising program / concessions) | Media / OOH Concessions | RFP PDF |
| Feb 27, 2026 • 4:00 PM ET | City of Burlington — Church Street Marketplace | VT | Church Street Marketplace Kiosk Operator RFP (includes branding images in submission) | Place / Activation (RFP) | RFP PDF |
| Mar 09, 2026 • 2:00 PM PT | Southern California Regional Rail Authority (Metrolink) | CA | Promotional Marketing Materials (Invitation #PO1032-26) | Marketing Ops / Promo Materials | Bid Detail (PDF) |
| Mar 18, 2026 • 5:00 PM PT | City of Menlo Park | CA | Government Communications Consultant (Opportunity ID: CMP-CMO-002) | Comms / Social / Web / Design | Source (PlanetBids) |
| Mar 18, 2026 • 2:00 PM (local) | County of Alleghany, Virginia | VA | Tourism & Marketing Services RFP 2026 | Tourism / Marketing Services | RFP PDF |
| Mar 12, 2026 • 3:00 PM CT | University of Arkansas – Fort Smith | AR | Marketing & Advertising Services (AX-26-004) | Higher Ed / AOR | RFP PDF |
| Mar 13, 2026 • 2:00 PM CT | City of Osage Beach | MO | Independent Economic & Marketing Analysis (Industry / Market Study) | Economic Dev / Marketing Analysis | RFP PDF |
| Mar 19, 2026 • 5:00 PM PT | City of Alhambra | CA | Property-Based Business Improvement District Formation Consultant (includes marketing/promotional events scope) | Place / BID Strategy | RFP PDF |
| Mar 24, 2026 • 4:00 PM CT | Iowa Dept. of Health and Human Services (IowaGrants) | IA | COMPSCS27025 — Marketing & Advertising Services (creative, production, media buying, etc.) | Statewide / Marketing & Media | Opportunity Page |
| Mar 27, 2026 • 3:00 PM (local) | City of Ballwin | MO | Website Request for Proposals | Web / Digital | RFP PDF |
| Apr 15, 2026 • 4:00 PM MT | Jackson Hole Travel & Tourism Board (Visit Jackson Hole) | WY | Public Relations Agency RFP (earned media, crisis comms, media relations) | PR / Earned Media | RFP PDF |
Tip: On mobile, this table scrolls horizontally — swipe left/right. (Scrollbar is intentionally visible.)
Strategic Signals
Dataset-based observations from the current Active RFP set. “Trend” language is reserved for larger, multi-period samples.
1) Place-based and tourism-led marketing demand is a major share High confidence
Observation
6 of 13 active postings are tourism, destination, economic development, or place activation adjacent
(state tourism, county tourism, tourism board PR, market study, BID formation, downtown marketplace activation).
Interpretation
Public-sector opportunity density remains strong in “place marketing” scopes—where comms + stakeholder coordination
often matters as much as media buying.
2) Integrated scopes outnumber narrow execution-only buys Moderate confidence
Observation
Most active RFPs bundle planning + execution (marketing/advertising services, PR agency, communications consultant,
BID formation consulting) versus single-task production-only requests.
Interpretation
Issuers appear to prefer partners that can cover strategy, stakeholder communications, and delivery under one contract—useful
for integrated agencies and full-stack consultancies.
3) Digital infrastructure and “owned channel” work shows up as adjacent spend Moderate confidence
Observation
3 of 13 postings are explicitly digital/owned-channel adjacent (website RFP, university digital marketing, comms consultant scope
that typically spans web/social/content operations).
Interpretation
Even when the headline is “marketing,” the work frequently lands in the owned-channel layer—sites, content operations, and digital engagement—
creating room for web, CRM, and lifecycle-capable vendors.
4) Source fragmentation is itself a signal: monitoring breadth > depth High confidence
Observation
Active opportunities are split across state systems, city document centers, and procurement platforms (e.g., IowaGrants, PlanetBids)
rather than a single uniform channel.
Interpretation
Winning coverage requires a multi-surface watchlist (state portals + top cities + universities + platform ecosystems). A “single feed”
approach will miss real volume.
Method note: Counts are derived from the current Active RFP list in Kestrel Feed Section 1 (13 rows).
Confirmed trends require larger samples across multiple periods and regions.